<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EICG Tax Advice &#187; employment status reviews</title>
	<atom:link href="http://eicg.co.uk/tag/employment-status-reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://eicg.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 12:23:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Supreme Court overturns self-employed status at Autoclenz</title>
		<link>http://eicg.co.uk/cis/supreme-court-overturns-self-employed-status-at-autoclenz</link>
		<comments>http://eicg.co.uk/cis/supreme-court-overturns-self-employed-status-at-autoclenz#comments</comments>
		<pubDate>Wed, 17 Aug 2011 10:52:28 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[CIS]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Employment Status]]></category>
		<category><![CDATA[Employment Tax Experts]]></category>
		<category><![CDATA[HMRC - what are they up to?]]></category>
		<category><![CDATA[CIS penalties]]></category>
		<category><![CDATA[CIS review]]></category>
		<category><![CDATA[employer compliance review]]></category>
		<category><![CDATA[employment status]]></category>
		<category><![CDATA[employment status reviews]]></category>
		<category><![CDATA[false self employment in the construction industry]]></category>
		<category><![CDATA[HMRC tax compliance]]></category>
		<category><![CDATA[self employed]]></category>
		<category><![CDATA[self employment]]></category>
		<category><![CDATA[subcontractor status]]></category>

		<guid isPermaLink="false">http://eicg.co.uk/?p=256</guid>
		<description><![CDATA[The recent Supreme Court judgment in Autoclenz Ltd v Belcher and Others (UKSC 41) backed a group of self-employed car valets who worked for Autoclenz and argued that clauses in their contracts did not reflect their actual working arrangements. In spite of clauses on mutuality and substitution, the court ruled that they were obliged to provide the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Fsupreme-court-overturns-self-employed-status-at-autoclenz"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Fsupreme-court-overturns-self-employed-status-at-autoclenz&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The recent Supreme Court judgment in <strong><a href="http://www.bailii.org/uk/cases/UKSC/2011/41.html" target="_blank">Autoclenz Ltd v Belcher and Others</a></strong> (UKSC 41) backed a group of <a href="http://www.eicg.co.uk/employment-status">self-employed</a> car valets who worked for Autoclenz and argued that clauses in their contracts did not reflect their actual working arrangements. In spite of clauses on mutuality and substitution, the court ruled that they were obliged to provide the services personally. The legal dispute started in 2007.</p>
<p>The Supreme Court decision establishes a precedent that the conduct of the contractual parties could override the written terms.</p>
<p>In its ruling the Court said decided that the contracts did not reflect the true agreement between the parties and that in reality “four essential contractual terms were agreed: (1) that the valeters would perform the services defined in the contract for Autoclenz within a reasonable time and in a good and workmanlike manner; (2) that the valeters would be paid for that work; (3) that the valeters were obliged to carry out the work offered to them and Autoclenz undertook to offer work; and (4) that the valeters must personally do the work and could not provide a substitute to do so.”</p>
<p>This case highlights the importance for all parties to ensure that they have seen the contract of services and agree that it reflects the true working practices of everyone involved. The court stated that only one party needed to claim that a clause in the contract did not reflect their intentions in order for the clause to be considered a sham.</p>
<p>If you have any self employed people contact us today to ensure that your current arrangements reflect this new opinion, on 0800 917 9176</p>
]]></content:encoded>
			<wfw:commentRss>http://eicg.co.uk/cis/supreme-court-overturns-self-employed-status-at-autoclenz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Industry (CIS) Review offer</title>
		<link>http://eicg.co.uk/cis/construction-industry-cis-review-offer</link>
		<comments>http://eicg.co.uk/cis/construction-industry-cis-review-offer#comments</comments>
		<pubDate>Wed, 11 May 2011 12:18:32 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[CIS]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Employment Status]]></category>
		<category><![CDATA[HMRC - what are they up to?]]></category>
		<category><![CDATA[PAYE/NIC/CIS Penalties]]></category>
		<category><![CDATA[business record check]]></category>
		<category><![CDATA[business records check]]></category>
		<category><![CDATA[CIS late filing penalties]]></category>
		<category><![CDATA[CIS penalties]]></category>
		<category><![CDATA[CIS review]]></category>
		<category><![CDATA[compliance audits]]></category>
		<category><![CDATA[Construction Industry reviews]]></category>
		<category><![CDATA[employer compliance reviews]]></category>
		<category><![CDATA[employment status]]></category>
		<category><![CDATA[employment status review]]></category>
		<category><![CDATA[employment status reviews]]></category>
		<category><![CDATA[false self employment in the construction industry]]></category>
		<category><![CDATA[HMRC tax compliance]]></category>
		<category><![CDATA[HMRC tax compliance visits]]></category>
		<category><![CDATA[in year business record check]]></category>

		<guid isPermaLink="false">http://eicg.co.uk/?p=244</guid>
		<description><![CDATA[EICG are offering a menu of Construction Industry Scheme (CIS) reviews for your company at special rates until 30 June 2011 HMRC are being very proactive in this area, even for companies that have previously been under the radar. You could be caught out whether this be via an employer compliance review, an employment status [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Fconstruction-industry-cis-review-offer"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Fconstruction-industry-cis-review-offer&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>EICG are offering a menu of Construction Industry Scheme (CIS) reviews for your company at special rates until 30 June 2011</p>
<p>HMRC are being very proactive in this area, even for companies that have previously been under the radar. You could be caught out whether this be via an employer compliance review, an <a href="http://www.eicg.co.uk/employment-status">employment status review</a> or an in year business records check. The costs of getting things wrong can be monumental, not just the penalties but also the time taken out of your business and the resulting stress that this can cause.</p>
<p>So why wait, choose your review option below and contact us today on<span class="skype_pnh_print_container">0800 9179176</span><span class="skype_pnh_container" dir="ltr"><span class="skype_pnh_mark"> begin_of_the_skype_highlighting</span> <span class="skype_pnh_highlighting_inactive_common" title="Call this phone number in United Kingdom with Skype: +448009179176" dir="ltr"><span class="skype_pnh_left_span"> </span><span class="skype_pnh_dropart_span" title="Skype actions"><span class="skype_pnh_dropart_flag_span" style="background-position: -2001px 1px ! important;"> </span> </span><span class="skype_pnh_textarea_span"><span class="skype_pnh_text_span">0800 9179176</span></span><span class="skype_pnh_right_span"> </span></span> <span class="skype_pnh_mark">end_of_the_skype_highlighting</span></span></p>
<ul>
<li>Employment status review of your subcontractors and associated paperwork</li>
<li>Review of all aspects of your Construction Industry compliance</li>
<li>Business record checks</li>
<li>Full <a href="http://www.eicg.co.uk">Employer compliance review</a>, as HMRC would conduct them</li>
</ul>
<p>Make your company the one that HMRC walks away from rather than feasting on your hard earned profits.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eicg.co.uk/cis/construction-industry-cis-review-offer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Investigations &#8211; HMRC turns up the heat on plumbing industry</title>
		<link>http://eicg.co.uk/cis/tax-investigations-hmrc-turns-up-the-heat-on-plumbing-industry</link>
		<comments>http://eicg.co.uk/cis/tax-investigations-hmrc-turns-up-the-heat-on-plumbing-industry#comments</comments>
		<pubDate>Thu, 05 May 2011 10:36:37 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[CIS]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[HMRC - what are they up to?]]></category>
		<category><![CDATA[Tax Investigations]]></category>
		<category><![CDATA[CIS late filing penalties]]></category>
		<category><![CDATA[CIS penalties]]></category>
		<category><![CDATA[CIS review]]></category>
		<category><![CDATA[compliance audits]]></category>
		<category><![CDATA[Construction Industry reviews]]></category>
		<category><![CDATA[employer compliance review]]></category>
		<category><![CDATA[employer compliance reviews]]></category>
		<category><![CDATA[employment status reviews]]></category>
		<category><![CDATA[gas fitters]]></category>
		<category><![CDATA[heating engineers]]></category>
		<category><![CDATA[HMRC tax investigations]]></category>
		<category><![CDATA[PAYE/NIC investigations]]></category>
		<category><![CDATA[plumbers]]></category>
		<category><![CDATA[subcontractor status]]></category>

		<guid isPermaLink="false">http://eicg.co.uk/?p=238</guid>
		<description><![CDATA[About 50,000 plumbers, gas fitters and heating engineers will start receiving letters this month from HM Revenue &#38; Customs (HMRC) alerting them to the chance to take advantage of a special time-limited tax plan to put right any gaps that might exist in their tax affairs or face a tax investigation. The letter will explain [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Ftax-investigations-hmrc-turns-up-the-heat-on-plumbing-industry"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Ftax-investigations-hmrc-turns-up-the-heat-on-plumbing-industry&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<p>About 50,000 plumbers, gas fitters and heating engineers will  start receiving letters this month from HM Revenue &amp; Customs (HMRC)  alerting them to the chance to take advantage of a special time-limited  tax plan to put right any gaps that might exist in their tax affairs or face a <a href="http://www.eicg.co.uk">tax investigation</a>.</p>
</div>
<p>The letter will explain that, once the opportunity expires, the  tax authorities will begin a clampdown on those working in the sector  who have failed to declare earnings and pay the tax they owe.</p>
<p>Under  the tax plan, plumbers, gas fitters, heating engineers and members of  associated trades who owe tax which they have not yet declared can come  forward anytime up to 31 May to tell HMRC they want to take part. If  they make a full disclosure, most face a low penalty rate of 10 per  cent, with a maximum of 20 per cent. Once they come forward, they have  until 31 August to make their disclosure and arrange for payment.</p>
<p>After  that date, using information pulled together from different sources,  HMRC will investigate those who have failed to come forward. Substantial  penalties or even criminal prosecution could follow.</p>
<p>The  Plumbers’ Tax Safe Plan (PTSP) is the first initiative in a campaign  focused on tradespeople. It is designed to make it easy for those in the  plumbing industry to put their tax affairs in order.</p>
<p>Mike Wells, HMRC&#8217;s Director of Risk and Intelligence, said:</p>
<p>“Our aim is to make it easy for plumbers to contact us, make a full disclosure of income and face a reduced penalty.</p>
<p>“We  are using a variety of intelligence sources to target plumbers who have  not declared their full income and I urge tradespeople in this group  who think they owe tax on their income to get in touch with HMRC and get  their tax affairs in order simply and on the best available terms.</p>
<p>“The first step for those wishing to avoid a full tax investigation with much higher penalties is to notify us.</p>
<p>“We  do not think everyone who receives a letter owes us tax. However, if  you owe tax and don&#8217;t get a letter, do not assume that HMRC will not  catch up with you.”</p>
<p>To join the tax plan people in the plumbing industry must:</p>
<p>* Register with HMRC to “notify” that they plan to make a voluntary tax disclosure by 31 May<br />
*  They then have until the 31 August to tell HMRC about tax due and make  arrangements to pay any tax interest and penalties due. This is called  “making a disclosure”.</p>
<p>Please be aware that before you launch forth with this &#8220;offer&#8221; from HMRC you should consult a specialist telephone <span class="skype_pnh_print_container">0800917 9176</span><span class="skype_pnh_container" dir="ltr"><span class="skype_pnh_mark"> begin_of_the_skype_highlighting</span> <span class="skype_pnh_highlighting_inactive_common" title="Call this phone number in United Kingdom with Skype: +448009179176" dir="ltr"><span class="skype_pnh_left_span"> </span><span class="skype_pnh_dropart_span" title="Skype actions"><span class="skype_pnh_dropart_flag_span" style="background-position: -2001px 1px ! important;"> </span> </span><span class="skype_pnh_textarea_span"><span class="skype_pnh_text_span">0800917 9176</span></span><span class="skype_pnh_right_span"> </span></span> <span class="skype_pnh_mark">end_of_the_skype_highlighting</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://eicg.co.uk/cis/tax-investigations-hmrc-turns-up-the-heat-on-plumbing-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Construction Industry Penalty regime</title>
		<link>http://eicg.co.uk/cis/new-construction-industry-penalty-regime</link>
		<comments>http://eicg.co.uk/cis/new-construction-industry-penalty-regime#comments</comments>
		<pubDate>Wed, 27 Oct 2010 10:05:58 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[CIS]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Employment Status]]></category>
		<category><![CDATA[HMRC penalties]]></category>
		<category><![CDATA[PAYE/NIC/CIS Penalties]]></category>
		<category><![CDATA[CIS late filing penalties]]></category>
		<category><![CDATA[CIS penalties]]></category>
		<category><![CDATA[CIS review]]></category>
		<category><![CDATA[Construction Industry reviews]]></category>
		<category><![CDATA[Contractors monthly CIS return]]></category>
		<category><![CDATA[employment status]]></category>
		<category><![CDATA[employment status reviews]]></category>
		<category><![CDATA[HMRC tax compliance]]></category>

		<guid isPermaLink="false">http://eicg.co.uk/?p=153</guid>
		<description><![CDATA[Very quietly HMRC have announced that there is a new CIS penalty regime being brought in. From October 2011, the penalties for late or non-filing of a contractor&#8217;s monthly return within the Construction Industry Scheme are changing. The first return falling within the new penalty regime will be the return for the month ending 5 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Fnew-construction-industry-penalty-regime"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Fnew-construction-industry-penalty-regime&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Very quietly HMRC have announced that there is a new CIS penalty regime being brought in.</p>
<p>From October 2011, the penalties for late or non-filing of a contractor&#8217;s            monthly return within the Construction Industry Scheme are changing.</p>
<p>The first return falling within the new penalty regime will be the            return for the month ending 5 November 2011.</p>
<p>The following penalties will apply to that return and all subsequent            months&#8217; returns that are not filed or filed late:</p>
<ul>
<li> A fixed penalty of £100 immediately a return is late.</li>
<li> A second, fixed penalty of £200, two months after the filing date              if the return is still outstanding.</li>
<li> If the return is still outstanding six months after the issue of              the first penalty, a tax-geared penalty is charged which is the greater              of £300 or 5% of the amount of deductions shown on the return.</li>
<li> If the return is still outstanding twelve months after the issue              of the first penalty, a further tax-geared penalty is charged which              is the greater of £300 or 5% of the amount of deductions shown on              the return. Higher levels of penalty apply where, as a result of the              failure to file the return on time, information has been deliberately              withheld.</li>
</ul>
<p>Interest will be chargeable on any penalty paid late.</p>
<p>The legislation for the change is at schedule 55 Finance Act 2009.</p>
<p>Paragraph 13 of Schedule 55 to Finance Act 2009 introduces a penalty            capping provision. The fixed penalties within the capping period will            not exceed a maximum of £3,000. The capping period starts on the day            of commencement (the date the contractor advises HMRC that they will            first pay, or have first paid, a subcontractor) until the date they            first file a CIS monthly return. Tax-geared penalties of 5% of the amount            of deductions shown on the returns will also apply in the capping period            where the return is submitted over 6 and 12 months late. There will            be no fixed minimum charge of £300 when the capping period applies.</p>
<p>Mistakes can be expensive so contact <a href="http://eicg.co.uk/tax-investigations">EICG</a> on 0800 917 9176 to find out about our Construction Industry Scheme (CIS) reviews</p>
]]></content:encoded>
			<wfw:commentRss>http://eicg.co.uk/cis/new-construction-industry-penalty-regime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC inspections to rise in order to collect more tax</title>
		<link>http://eicg.co.uk/cis/hmrc-inspections-to-rise-in-order-to-collect-more-tax</link>
		<comments>http://eicg.co.uk/cis/hmrc-inspections-to-rise-in-order-to-collect-more-tax#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:18:10 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[CIS]]></category>
		<category><![CDATA[HMRC - what are they up to?]]></category>
		<category><![CDATA[HMRC penalties]]></category>
		<category><![CDATA[PAYE/NIC/CIS Penalties]]></category>
		<category><![CDATA[Tax Investigations]]></category>
		<category><![CDATA[CIS late filing penalties]]></category>
		<category><![CDATA[CIS penalties]]></category>
		<category><![CDATA[compliance audits]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Construction Industry reviews]]></category>
		<category><![CDATA[employer compliance review]]></category>
		<category><![CDATA[employer compliance reviews]]></category>
		<category><![CDATA[employment status reviews]]></category>
		<category><![CDATA[HMRC inspections]]></category>
		<category><![CDATA[HMRC tax compliance]]></category>
		<category><![CDATA[HMRC tax investigations]]></category>
		<category><![CDATA[PAYE investigations]]></category>
		<category><![CDATA[PAYE/NIC healthchecks]]></category>
		<category><![CDATA[PAYE/NIC investigations]]></category>
		<category><![CDATA[PAYE/NIC PENALTIES]]></category>
		<category><![CDATA[tax enquiries]]></category>
		<category><![CDATA[tax investigation]]></category>
		<category><![CDATA[tax investigations]]></category>

		<guid isPermaLink="false">http://www.eicg.co.uk/?p=137</guid>
		<description><![CDATA[A £158BN hole in the public finances means that HMRC are being used to try and raise extra cash for the Treasury, as quickly as possible and that will mean easy targets, so small and medium size firms, anyone in the construction industry are in the direct firing line for: employer compliance reviews PAYE/NIC investigations [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Fhmrc-inspections-to-rise-in-order-to-collect-more-tax"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Fhmrc-inspections-to-rise-in-order-to-collect-more-tax&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A £158BN hole in the public finances means that HMRC are being used to try and raise extra cash for the Treasury, as quickly as possible and that will mean easy targets, so small and medium size firms, anyone in the construction industry are in the direct firing line for:</p>
<p>employer compliance reviews</p>
<p>PAYE/NIC investigations</p>
<p>Employment status reviews</p>
<p>tax investigations</p>
<p>you name it and they are heading your way and don&#8217;t think it won&#8217;t happen to you &#8211; it will, so why not take advantage of the special deal that EICG is running this month on PAYE/NIC healthchecks and Construction Industry reviews, call us today on 0800 917 9176 to see how we can help you avoid being a victim</p>
]]></content:encoded>
			<wfw:commentRss>http://eicg.co.uk/cis/hmrc-inspections-to-rise-in-order-to-collect-more-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC delays</title>
		<link>http://eicg.co.uk/hmrc-what-are-they-up-to/hmrc-delays</link>
		<comments>http://eicg.co.uk/hmrc-what-are-they-up-to/hmrc-delays#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:39:16 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[HMRC - what are they up to?]]></category>
		<category><![CDATA[employer compliance review]]></category>
		<category><![CDATA[employer compliance reviews]]></category>
		<category><![CDATA[employment status reviews]]></category>
		<category><![CDATA[HMRC delays]]></category>
		<category><![CDATA[HMRC tax compliance]]></category>
		<category><![CDATA[HMRC tax investigations]]></category>
		<category><![CDATA[PAYE investigations]]></category>
		<category><![CDATA[PAYE/NIC investigations]]></category>
		<category><![CDATA[tax enquiries]]></category>
		<category><![CDATA[tax enquiry]]></category>
		<category><![CDATA[tax investigations]]></category>

		<guid isPermaLink="false">http://www.eicg.co.uk/?p=135</guid>
		<description><![CDATA[The current delays within HMRC are getting ridiculous and it&#8217;s not just the taxpayers that are having problems, even professional tax advisers are having problems. Sue Moore, associate director for BTT and A, has been struggling to get hold of anyone at HMRC. &#8220;We&#8217;re having difficulties when dealing with the HMRC. It would seem that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Fhmrc-delays"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Fhmrc-delays&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The current delays within HMRC are getting ridiculous and it&#8217;s not just the taxpayers that are having problems, even professional tax advisers are having problems.</p>
<p>Sue Moore, associate director for  BTT and A, has been struggling to get hold of  anyone at HMRC.</p>
<p>&#8220;<em>We&#8217;re having difficulties when dealing with  the HMRC. It would seem that most offices are eight weeks behind  dealing with post. When you telephone it is just the call centre and if  you want to speak to somebody actually dealing with the case, that is  almost impossible. All this was before the cuts in the department  spending.</p>
<p>Everybody is affected by the delay. Issues take longer  to resolve and cost the clients more in professional fees as we have to  keep chasing HMRC. Working on a case is very inefficient as we have to  pick up the threads of the case after several months&#8217; delay.</em>&#8221;</p>
<p>Now we are finding that we are having to escalate matters in order to get a response to correspondence which is no good for anyone</p>
]]></content:encoded>
			<wfw:commentRss>http://eicg.co.uk/hmrc-what-are-they-up-to/hmrc-delays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC are desparate for cash &#8211; surprise!!!</title>
		<link>http://eicg.co.uk/cis/hmrc-are-desparate-for-cash-surprise</link>
		<comments>http://eicg.co.uk/cis/hmrc-are-desparate-for-cash-surprise#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:51:27 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[CIS]]></category>
		<category><![CDATA[HMRC - what are they up to?]]></category>
		<category><![CDATA[Tax Investigations]]></category>
		<category><![CDATA[Aspect enquiry]]></category>
		<category><![CDATA[CIS review]]></category>
		<category><![CDATA[compliance audits]]></category>
		<category><![CDATA[Cross Tax Enquiry]]></category>
		<category><![CDATA[employer compliance review]]></category>
		<category><![CDATA[employer compliance reviews]]></category>
		<category><![CDATA[employment status]]></category>
		<category><![CDATA[employment status reviews]]></category>
		<category><![CDATA[HMRC cross tax reviews]]></category>
		<category><![CDATA[HMRC tax compliance]]></category>
		<category><![CDATA[HMRC tax compliance visits]]></category>
		<category><![CDATA[HMRC tax investigations]]></category>
		<category><![CDATA[PAYE investigations]]></category>
		<category><![CDATA[PAYE/NIC investigations]]></category>
		<category><![CDATA[subcontractor status]]></category>
		<category><![CDATA[tax investigation]]></category>
		<category><![CDATA[tax investigations]]></category>

		<guid isPermaLink="false">http://www.eicg.co.uk/?p=131</guid>
		<description><![CDATA[HMRC are now out and about big style as they have told their Inspectors to bring in as much money as possible, as quickly as possible, which is not really surprising given the current economic environment.  There will be pressure to settle long running full enquiry cases and Inspectors will be encouraged to take up [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Fhmrc-are-desparate-for-cash-surprise"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Fhmrc-are-desparate-for-cash-surprise&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>HMRC are now out and about big style as they have told their Inspectors to bring in as much money as possible, as quickly as possible, which is not really surprising given the current economic environment.  There will be pressure to settle long running full enquiry cases and Inspectors will be encouraged to take up aspect cases (these are as they sound, looking at a particular aspect of a business, eg <a href="http://eicg.co.uk/employment-status">employment status</a>, entertaining expenditure etc ) which are likely to be settled more quickly to optimise the tax yield in the current fiscal year.</p>
<p>Interestingly, it would appear that the new &#8220;Cross Tax&#8221; enquiry framework, involving PAYE/NIC, Corporation Tax, VAT etc is being shelved as it is slowing up the enquiry process so Inspectors will be reverting to just working their particular area</p>
]]></content:encoded>
			<wfw:commentRss>http://eicg.co.uk/cis/hmrc-are-desparate-for-cash-surprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Tax Investigation meetings!</title>
		<link>http://eicg.co.uk/hmrc-what-are-they-up-to/virtual-tax-investigation-meetings</link>
		<comments>http://eicg.co.uk/hmrc-what-are-they-up-to/virtual-tax-investigation-meetings#comments</comments>
		<pubDate>Mon, 05 Jul 2010 11:22:51 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[HMRC - what are they up to?]]></category>
		<category><![CDATA[Tax Investigations]]></category>
		<category><![CDATA[employer compliance review]]></category>
		<category><![CDATA[employer compliance reviews]]></category>
		<category><![CDATA[employment status reviews]]></category>
		<category><![CDATA[HMRC tax compliance visits]]></category>
		<category><![CDATA[HMRC tax investigations]]></category>
		<category><![CDATA[PAYE investigations]]></category>
		<category><![CDATA[PAYE/NIC investigations]]></category>
		<category><![CDATA[tax enquiry]]></category>
		<category><![CDATA[tax investigation]]></category>
		<category><![CDATA[tax investigations]]></category>

		<guid isPermaLink="false">http://www.eicg.co.uk/?p=129</guid>
		<description><![CDATA[Now we&#8217;ve all heard of how much money HMRC needs/should bring in with tax investigations, employment status reviews, PAYE investigations etc and as soon as possible you would think. Well, this morning was a relevation, in an attempt to speed up an enquiry I had agreed with the investigating officer that it would be a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Fvirtual-tax-investigation-meetings"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Fvirtual-tax-investigation-meetings&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Now we&#8217;ve all heard of how much money HMRC needs/should bring in with <a href="http://eicg.co.uk/tax-investigations">tax investigations</a>, <a href="http://eicg.co.uk/employment-status">employment status </a>reviews, PAYE investigations etc and as soon as possible you would think. Well, this morning was a relevation, in an attempt to speed up an enquiry I had agreed with the investigating officer that it would be a good idea to have a meeting, at our offices to go through the information they required, no problem until this morning. The very apologetic investigating officer explained that they had been told that due to all the cutbacks they were unable to travel for a meeting and would have to deal with the enquiry via correspondence and telephone. After checking it wasn&#8217;t 1st of April I said that this made no sense as this would prolong the enquiry because of HMRC backlogs etc to which to be fair the officer completely agreed, so what is going on &#8211; is this just a daft local decision or something more widespread?</p>
<p>HMRC you need to wake up and use some common sense &#8211; meetings can speed up the whole process &#8211; you are investigating someone or some entity, so they shouldn&#8217;t have to pick up the cost &#8211; you should be prepared to travel and guess what if there is a settlement to be made the money will be in the coffers quicker and the officers involved will be free to move onto another case &#8211; simples!</p>
]]></content:encoded>
			<wfw:commentRss>http://eicg.co.uk/hmrc-what-are-they-up-to/virtual-tax-investigation-meetings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
