<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EICG Tax Advice &#187; compliance audits</title>
	<atom:link href="http://eicg.co.uk/tag/compliance-audits/feed" rel="self" type="application/rss+xml" />
	<link>http://eicg.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 12:23:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Real Time Information</title>
		<link>http://eicg.co.uk/hmrc-what-are-they-up-to/real-time-information</link>
		<comments>http://eicg.co.uk/hmrc-what-are-they-up-to/real-time-information#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:34:56 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[EICG]]></category>
		<category><![CDATA[Employment Tax Experts]]></category>
		<category><![CDATA[HMRC - what are they up to?]]></category>
		<category><![CDATA[PAYE/NIC/CIS Penalties]]></category>
		<category><![CDATA[Real Time Information]]></category>
		<category><![CDATA[business records check]]></category>
		<category><![CDATA[compliance audits]]></category>
		<category><![CDATA[employer compliance review]]></category>
		<category><![CDATA[employer compliance reviews]]></category>
		<category><![CDATA[end of year records]]></category>
		<category><![CDATA[HMRC penalties]]></category>
		<category><![CDATA[HMRC tax compliance]]></category>
		<category><![CDATA[HMRC tax compliance visits]]></category>
		<category><![CDATA[PAYE Underpayments]]></category>
		<category><![CDATA[PAYE/NIC]]></category>
		<category><![CDATA[PAYE/NIC investigations]]></category>
		<category><![CDATA[PAYE/NIC PENALTIES]]></category>
		<category><![CDATA[RTI]]></category>

		<guid isPermaLink="false">http://eicg.co.uk/?p=277</guid>
		<description><![CDATA[HMRC is to change its Pay As You Earn (PAYE) system to detect owed deductions on a monthly basis, rather than yearly, in a bid to make the system easier for employers. Using Real Time Information (RTI), tax and deductions will be transmitted to HMRC each time an employee is paid, meaning employers will no [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Freal-time-information"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Freal-time-information&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>HMRC is to change its <a href="http://www.eicg.co.uk">Pay As You Earn (PAYE) system</a> to detect owed deductions on a monthly basis, rather than yearly, in a bid to make the system easier for employers.</p>
<p>Using Real Time Information (RTI), tax and deductions will be transmitted to HMRC each time an employee is paid, meaning employers will no long be required to provide information using forms P35 and P14 after the year end or to send p45/46 when employees start or leave employment.</p>
<p>The phased introduction of RTI will begin in April 2012 with an initial pilot. HMRC hope to increase the number of employers joining RTI during 2012-13 following the scheme&#8217;s success. </p>
<p>However some advisors and employers are being a tad nieve about the introduction of this, believing all they read. Please do not fall into this trap, the number of professional bodies that are urging HMRC to delay its introduction is huge but HMRC are beligerantly pushing ahead, which spells a recipe for disaster. Still not convinced, well don&#8217;t forget there are now in year business record checks and potential for in year penalties, to encourage you. If you need advice on this and more importantly a review of what you are doing to make sure you can handle this, call us today on 0800 917 9176</p>
]]></content:encoded>
			<wfw:commentRss>http://eicg.co.uk/hmrc-what-are-they-up-to/real-time-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Record Checks</title>
		<link>http://eicg.co.uk/hmrc-what-are-they-up-to/business-record-checks</link>
		<comments>http://eicg.co.uk/hmrc-what-are-they-up-to/business-record-checks#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:05:29 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[Employment Tax Experts]]></category>
		<category><![CDATA[HMRC - what are they up to?]]></category>
		<category><![CDATA[HMRC penalties]]></category>
		<category><![CDATA[BRC]]></category>
		<category><![CDATA[business records check]]></category>
		<category><![CDATA[compliance audits]]></category>
		<category><![CDATA[employer compliance review]]></category>
		<category><![CDATA[employer compliance reviews]]></category>
		<category><![CDATA[employment tax]]></category>
		<category><![CDATA[HMRC tax compliance]]></category>
		<category><![CDATA[HMRC tax compliance visits]]></category>
		<category><![CDATA[PAYE/NIC PENALTIES]]></category>

		<guid isPermaLink="false">http://eicg.co.uk/?p=262</guid>
		<description><![CDATA[During a business records check (BRC) an HMRC officer will view the business records of the current accounting period and assess whether those records are &#8216;adequate&#8217;. In this context &#8216;adequate&#8217; should mean the records are sufficient to compile accurate tax and VAT returns, but the BRC brief implies the HMRC officer will be looking for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Fbusiness-record-checks"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Fbusiness-record-checks&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p></a>During a business records check (BRC) an HMRC officer will view the <a href="http://www.eicg.co.uk">business records</a> of the current accounting period and assess whether those records are &#8216;adequate&#8217;. In this context &#8216;adequate&#8217; should mean the records are sufficient to compile accurate tax and VAT returns, but the BRC brief implies the HMRC officer will be looking for the following errors in the business records:</p>
<p>&nbsp;</p>
<ul>
<li>Understated sales;</li>
<li>Overstated expenses; and</li>
<li>Private expenditure claimed as business costs.</li>
</ul>
<p>If the HMRC officer concludes the business has failed to keep adequate records he can impose a penalty of up to £3,000.</p>
<p>HMRC tested their BRC programme between 4 April and 15 July 2011, during which up to 800 businesses were advised about their records, but no penalties were levied. However, since mid September HMRC has expanded the BRC programme and is increasing the number of HMRC officers involved from 30 to 120. HMRC plan to conduct approximately 12,000 BRC visits before 1 April 2012, and a further 20,000 BRC visits in 2012/13. On those numbers at least one of your clients is likely to be subject to a BRC in the next 18 months.</p>
<p>Business who were visited in the first stage of the BRC programme, and who were judged to have issues with their record keeping, are receiving follow-up letters from HMRC requesting a repeat visit; &#8216;to check that the appropriate improvements have been made.&#8217; Remember the records under inspection are those raw documents that have not yet been sorted or vetted by someone who understands exactly which expenses can be claimed for tax purpose</p>
<p>In this second stage of the BRC programme HMRC is prepared to impose penalties for serious record keeping failures. However, certain professional bodies, including myself are not convinced of the legal basis for charging such penalties, before the tax return has been submitted.</p>
]]></content:encoded>
			<wfw:commentRss>http://eicg.co.uk/hmrc-what-are-they-up-to/business-record-checks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Industry (CIS) Review offer</title>
		<link>http://eicg.co.uk/cis/construction-industry-cis-review-offer</link>
		<comments>http://eicg.co.uk/cis/construction-industry-cis-review-offer#comments</comments>
		<pubDate>Wed, 11 May 2011 12:18:32 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[CIS]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Employment Status]]></category>
		<category><![CDATA[HMRC - what are they up to?]]></category>
		<category><![CDATA[PAYE/NIC/CIS Penalties]]></category>
		<category><![CDATA[business record check]]></category>
		<category><![CDATA[business records check]]></category>
		<category><![CDATA[CIS late filing penalties]]></category>
		<category><![CDATA[CIS penalties]]></category>
		<category><![CDATA[CIS review]]></category>
		<category><![CDATA[compliance audits]]></category>
		<category><![CDATA[Construction Industry reviews]]></category>
		<category><![CDATA[employer compliance reviews]]></category>
		<category><![CDATA[employment status]]></category>
		<category><![CDATA[employment status review]]></category>
		<category><![CDATA[employment status reviews]]></category>
		<category><![CDATA[false self employment in the construction industry]]></category>
		<category><![CDATA[HMRC tax compliance]]></category>
		<category><![CDATA[HMRC tax compliance visits]]></category>
		<category><![CDATA[in year business record check]]></category>

		<guid isPermaLink="false">http://eicg.co.uk/?p=244</guid>
		<description><![CDATA[EICG are offering a menu of Construction Industry Scheme (CIS) reviews for your company at special rates until 30 June 2011 HMRC are being very proactive in this area, even for companies that have previously been under the radar. You could be caught out whether this be via an employer compliance review, an employment status [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Fconstruction-industry-cis-review-offer"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Fconstruction-industry-cis-review-offer&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>EICG are offering a menu of Construction Industry Scheme (CIS) reviews for your company at special rates until 30 June 2011</p>
<p>HMRC are being very proactive in this area, even for companies that have previously been under the radar. You could be caught out whether this be via an employer compliance review, an <a href="http://www.eicg.co.uk/employment-status">employment status review</a> or an in year business records check. The costs of getting things wrong can be monumental, not just the penalties but also the time taken out of your business and the resulting stress that this can cause.</p>
<p>So why wait, choose your review option below and contact us today on<span class="skype_pnh_print_container">0800 9179176</span><span class="skype_pnh_container" dir="ltr"><span class="skype_pnh_mark"> begin_of_the_skype_highlighting</span> <span class="skype_pnh_highlighting_inactive_common" title="Call this phone number in United Kingdom with Skype: +448009179176" dir="ltr"><span class="skype_pnh_left_span"> </span><span class="skype_pnh_dropart_span" title="Skype actions"><span class="skype_pnh_dropart_flag_span" style="background-position: -2001px 1px ! important;"> </span> </span><span class="skype_pnh_textarea_span"><span class="skype_pnh_text_span">0800 9179176</span></span><span class="skype_pnh_right_span"> </span></span> <span class="skype_pnh_mark">end_of_the_skype_highlighting</span></span></p>
<ul>
<li>Employment status review of your subcontractors and associated paperwork</li>
<li>Review of all aspects of your Construction Industry compliance</li>
<li>Business record checks</li>
<li>Full <a href="http://www.eicg.co.uk">Employer compliance review</a>, as HMRC would conduct them</li>
</ul>
<p>Make your company the one that HMRC walks away from rather than feasting on your hard earned profits.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eicg.co.uk/cis/construction-industry-cis-review-offer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Investigations &#8211; HMRC turns up the heat on plumbing industry</title>
		<link>http://eicg.co.uk/cis/tax-investigations-hmrc-turns-up-the-heat-on-plumbing-industry</link>
		<comments>http://eicg.co.uk/cis/tax-investigations-hmrc-turns-up-the-heat-on-plumbing-industry#comments</comments>
		<pubDate>Thu, 05 May 2011 10:36:37 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[CIS]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[HMRC - what are they up to?]]></category>
		<category><![CDATA[Tax Investigations]]></category>
		<category><![CDATA[CIS late filing penalties]]></category>
		<category><![CDATA[CIS penalties]]></category>
		<category><![CDATA[CIS review]]></category>
		<category><![CDATA[compliance audits]]></category>
		<category><![CDATA[Construction Industry reviews]]></category>
		<category><![CDATA[employer compliance review]]></category>
		<category><![CDATA[employer compliance reviews]]></category>
		<category><![CDATA[employment status reviews]]></category>
		<category><![CDATA[gas fitters]]></category>
		<category><![CDATA[heating engineers]]></category>
		<category><![CDATA[HMRC tax investigations]]></category>
		<category><![CDATA[PAYE/NIC investigations]]></category>
		<category><![CDATA[plumbers]]></category>
		<category><![CDATA[subcontractor status]]></category>

		<guid isPermaLink="false">http://eicg.co.uk/?p=238</guid>
		<description><![CDATA[About 50,000 plumbers, gas fitters and heating engineers will start receiving letters this month from HM Revenue &#38; Customs (HMRC) alerting them to the chance to take advantage of a special time-limited tax plan to put right any gaps that might exist in their tax affairs or face a tax investigation. The letter will explain [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Ftax-investigations-hmrc-turns-up-the-heat-on-plumbing-industry"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Ftax-investigations-hmrc-turns-up-the-heat-on-plumbing-industry&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<p>About 50,000 plumbers, gas fitters and heating engineers will  start receiving letters this month from HM Revenue &amp; Customs (HMRC)  alerting them to the chance to take advantage of a special time-limited  tax plan to put right any gaps that might exist in their tax affairs or face a <a href="http://www.eicg.co.uk">tax investigation</a>.</p>
</div>
<p>The letter will explain that, once the opportunity expires, the  tax authorities will begin a clampdown on those working in the sector  who have failed to declare earnings and pay the tax they owe.</p>
<p>Under  the tax plan, plumbers, gas fitters, heating engineers and members of  associated trades who owe tax which they have not yet declared can come  forward anytime up to 31 May to tell HMRC they want to take part. If  they make a full disclosure, most face a low penalty rate of 10 per  cent, with a maximum of 20 per cent. Once they come forward, they have  until 31 August to make their disclosure and arrange for payment.</p>
<p>After  that date, using information pulled together from different sources,  HMRC will investigate those who have failed to come forward. Substantial  penalties or even criminal prosecution could follow.</p>
<p>The  Plumbers’ Tax Safe Plan (PTSP) is the first initiative in a campaign  focused on tradespeople. It is designed to make it easy for those in the  plumbing industry to put their tax affairs in order.</p>
<p>Mike Wells, HMRC&#8217;s Director of Risk and Intelligence, said:</p>
<p>“Our aim is to make it easy for plumbers to contact us, make a full disclosure of income and face a reduced penalty.</p>
<p>“We  are using a variety of intelligence sources to target plumbers who have  not declared their full income and I urge tradespeople in this group  who think they owe tax on their income to get in touch with HMRC and get  their tax affairs in order simply and on the best available terms.</p>
<p>“The first step for those wishing to avoid a full tax investigation with much higher penalties is to notify us.</p>
<p>“We  do not think everyone who receives a letter owes us tax. However, if  you owe tax and don&#8217;t get a letter, do not assume that HMRC will not  catch up with you.”</p>
<p>To join the tax plan people in the plumbing industry must:</p>
<p>* Register with HMRC to “notify” that they plan to make a voluntary tax disclosure by 31 May<br />
*  They then have until the 31 August to tell HMRC about tax due and make  arrangements to pay any tax interest and penalties due. This is called  “making a disclosure”.</p>
<p>Please be aware that before you launch forth with this &#8220;offer&#8221; from HMRC you should consult a specialist telephone <span class="skype_pnh_print_container">0800917 9176</span><span class="skype_pnh_container" dir="ltr"><span class="skype_pnh_mark"> begin_of_the_skype_highlighting</span> <span class="skype_pnh_highlighting_inactive_common" title="Call this phone number in United Kingdom with Skype: +448009179176" dir="ltr"><span class="skype_pnh_left_span"> </span><span class="skype_pnh_dropart_span" title="Skype actions"><span class="skype_pnh_dropart_flag_span" style="background-position: -2001px 1px ! important;"> </span> </span><span class="skype_pnh_textarea_span"><span class="skype_pnh_text_span">0800917 9176</span></span><span class="skype_pnh_right_span"> </span></span> <span class="skype_pnh_mark">end_of_the_skype_highlighting</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://eicg.co.uk/cis/tax-investigations-hmrc-turns-up-the-heat-on-plumbing-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC inspections to rise in order to collect more tax</title>
		<link>http://eicg.co.uk/cis/hmrc-inspections-to-rise-in-order-to-collect-more-tax</link>
		<comments>http://eicg.co.uk/cis/hmrc-inspections-to-rise-in-order-to-collect-more-tax#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:18:10 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[CIS]]></category>
		<category><![CDATA[HMRC - what are they up to?]]></category>
		<category><![CDATA[HMRC penalties]]></category>
		<category><![CDATA[PAYE/NIC/CIS Penalties]]></category>
		<category><![CDATA[Tax Investigations]]></category>
		<category><![CDATA[CIS late filing penalties]]></category>
		<category><![CDATA[CIS penalties]]></category>
		<category><![CDATA[compliance audits]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Construction Industry reviews]]></category>
		<category><![CDATA[employer compliance review]]></category>
		<category><![CDATA[employer compliance reviews]]></category>
		<category><![CDATA[employment status reviews]]></category>
		<category><![CDATA[HMRC inspections]]></category>
		<category><![CDATA[HMRC tax compliance]]></category>
		<category><![CDATA[HMRC tax investigations]]></category>
		<category><![CDATA[PAYE investigations]]></category>
		<category><![CDATA[PAYE/NIC healthchecks]]></category>
		<category><![CDATA[PAYE/NIC investigations]]></category>
		<category><![CDATA[PAYE/NIC PENALTIES]]></category>
		<category><![CDATA[tax enquiries]]></category>
		<category><![CDATA[tax investigation]]></category>
		<category><![CDATA[tax investigations]]></category>

		<guid isPermaLink="false">http://www.eicg.co.uk/?p=137</guid>
		<description><![CDATA[A £158BN hole in the public finances means that HMRC are being used to try and raise extra cash for the Treasury, as quickly as possible and that will mean easy targets, so small and medium size firms, anyone in the construction industry are in the direct firing line for: employer compliance reviews PAYE/NIC investigations [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Fhmrc-inspections-to-rise-in-order-to-collect-more-tax"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Fhmrc-inspections-to-rise-in-order-to-collect-more-tax&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A £158BN hole in the public finances means that HMRC are being used to try and raise extra cash for the Treasury, as quickly as possible and that will mean easy targets, so small and medium size firms, anyone in the construction industry are in the direct firing line for:</p>
<p>employer compliance reviews</p>
<p>PAYE/NIC investigations</p>
<p>Employment status reviews</p>
<p>tax investigations</p>
<p>you name it and they are heading your way and don&#8217;t think it won&#8217;t happen to you &#8211; it will, so why not take advantage of the special deal that EICG is running this month on PAYE/NIC healthchecks and Construction Industry reviews, call us today on 0800 917 9176 to see how we can help you avoid being a victim</p>
]]></content:encoded>
			<wfw:commentRss>http://eicg.co.uk/cis/hmrc-inspections-to-rise-in-order-to-collect-more-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC are desparate for cash &#8211; surprise!!!</title>
		<link>http://eicg.co.uk/cis/hmrc-are-desparate-for-cash-surprise</link>
		<comments>http://eicg.co.uk/cis/hmrc-are-desparate-for-cash-surprise#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:51:27 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[CIS]]></category>
		<category><![CDATA[HMRC - what are they up to?]]></category>
		<category><![CDATA[Tax Investigations]]></category>
		<category><![CDATA[Aspect enquiry]]></category>
		<category><![CDATA[CIS review]]></category>
		<category><![CDATA[compliance audits]]></category>
		<category><![CDATA[Cross Tax Enquiry]]></category>
		<category><![CDATA[employer compliance review]]></category>
		<category><![CDATA[employer compliance reviews]]></category>
		<category><![CDATA[employment status]]></category>
		<category><![CDATA[employment status reviews]]></category>
		<category><![CDATA[HMRC cross tax reviews]]></category>
		<category><![CDATA[HMRC tax compliance]]></category>
		<category><![CDATA[HMRC tax compliance visits]]></category>
		<category><![CDATA[HMRC tax investigations]]></category>
		<category><![CDATA[PAYE investigations]]></category>
		<category><![CDATA[PAYE/NIC investigations]]></category>
		<category><![CDATA[subcontractor status]]></category>
		<category><![CDATA[tax investigation]]></category>
		<category><![CDATA[tax investigations]]></category>

		<guid isPermaLink="false">http://www.eicg.co.uk/?p=131</guid>
		<description><![CDATA[HMRC are now out and about big style as they have told their Inspectors to bring in as much money as possible, as quickly as possible, which is not really surprising given the current economic environment.  There will be pressure to settle long running full enquiry cases and Inspectors will be encouraged to take up [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Fhmrc-are-desparate-for-cash-surprise"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Fhmrc-are-desparate-for-cash-surprise&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>HMRC are now out and about big style as they have told their Inspectors to bring in as much money as possible, as quickly as possible, which is not really surprising given the current economic environment.  There will be pressure to settle long running full enquiry cases and Inspectors will be encouraged to take up aspect cases (these are as they sound, looking at a particular aspect of a business, eg <a href="http://eicg.co.uk/employment-status">employment status</a>, entertaining expenditure etc ) which are likely to be settled more quickly to optimise the tax yield in the current fiscal year.</p>
<p>Interestingly, it would appear that the new &#8220;Cross Tax&#8221; enquiry framework, involving PAYE/NIC, Corporation Tax, VAT etc is being shelved as it is slowing up the enquiry process so Inspectors will be reverting to just working their particular area</p>
]]></content:encoded>
			<wfw:commentRss>http://eicg.co.uk/cis/hmrc-are-desparate-for-cash-surprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Investigation revenue to increase massively</title>
		<link>http://eicg.co.uk/hmrc-what-are-they-up-to/tax-investigation-revenue-to-increase-massively</link>
		<comments>http://eicg.co.uk/hmrc-what-are-they-up-to/tax-investigation-revenue-to-increase-massively#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:54:21 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[HMRC - what are they up to?]]></category>
		<category><![CDATA[HMRC penalties]]></category>
		<category><![CDATA[Tax Investigations]]></category>
		<category><![CDATA[CIS late filing penalties]]></category>
		<category><![CDATA[CIS penalties]]></category>
		<category><![CDATA[compliance audits]]></category>
		<category><![CDATA[employer compliance review]]></category>
		<category><![CDATA[employer compliance reviews]]></category>
		<category><![CDATA[employment status reviews]]></category>
		<category><![CDATA[HMRC tax compliance]]></category>
		<category><![CDATA[HMRC tax investigations]]></category>
		<category><![CDATA[PAYE investigations]]></category>
		<category><![CDATA[PAYE/NIC investigations]]></category>
		<category><![CDATA[tax enquiries]]></category>
		<category><![CDATA[tax enquiry]]></category>
		<category><![CDATA[tax investigation]]></category>
		<category><![CDATA[tax investigations]]></category>

		<guid isPermaLink="false">http://www.eicg.co.uk/?p=124</guid>
		<description><![CDATA[HMRC are planning a massive increase in the take from: tax investigations, employer compliance review, tax enquiries, employment status reviews and CIS reviews, so you have been warned HMRC plans to seize an extra £4bn in 2010/11 through more aggressive tax investigation work and tougher powers. To achieve such a high yield, HMRC will need [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Ftax-investigation-revenue-to-increase-massively"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Ftax-investigation-revenue-to-increase-massively&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>HMRC are planning a massive increase in the take from: <a href="http://eicg.co.uk/tax-investigations">tax investigations</a>, employer compliance review, tax enquiries, <a href="http://eicg.co.uk/employment-status">employment status reviews</a> and CIS reviews, so you have been warned</p>
<p>HMRC plans to seize an extra £4bn in 2010/11  through more aggressive tax investigation work and tougher powers. To achieve such a high yield, HMRC will need to widen the scope of its  enquiry work to include marginal cases. This increases the risk innocent  businesses are caught up in a massive fishing exercise</p>
<p>Tax investigations can be hugely costly to taxpayers in respect of management  time, stress and advisory fees, while much of the tax HMRC  claws in through investigations is not tax that has been deliberately  evaded, in many cases it is the result of HMRC reinterpreting tax law and this brings in the well known scenario of my pockets are deeper than yours &#8211; otherwise known as if  an individual or business can&#8217;t afford to challenge HMRC&#8217;s decision  through the tribunals and court system, then HMRC wins.</p>
<p>So you have been warned, take specialist advice before it happens to you</p>
]]></content:encoded>
			<wfw:commentRss>http://eicg.co.uk/hmrc-what-are-they-up-to/tax-investigation-revenue-to-increase-massively/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland Revenue compliance audits are changing</title>
		<link>http://eicg.co.uk/tax-investigations-16/inland-revenue-compliance-audits-are-changing</link>
		<comments>http://eicg.co.uk/tax-investigations-16/inland-revenue-compliance-audits-are-changing#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:14:18 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[Tax Investigations]]></category>
		<category><![CDATA[compliance audits]]></category>
		<category><![CDATA[EICG]]></category>
		<category><![CDATA[employer compliance reviews]]></category>
		<category><![CDATA[HMRC cross tax reviews]]></category>
		<category><![CDATA[PAYE investigations]]></category>
		<category><![CDATA[PAYE/NIC investigations]]></category>
		<category><![CDATA[tax enquiries]]></category>

		<guid isPermaLink="false">http://www.eicg.co.uk/tax-advice-blog/?p=21</guid>
		<description><![CDATA[The way HMRC carry out the following, are going to change beyond recognition: Employer compliance reviews Tax investigations Tax enquiries PAYE/NIC investigations PAYE investigations and if you&#8217;re not up to speed it&#8217;s going to be a real shock to the system. If you&#8217;re advisor is unaware then be really concerned and give EICG a call [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feicg.co.uk%2Ftax-investigations-16%2Finland-revenue-compliance-audits-are-changing"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feicg.co.uk%2Ftax-investigations-16%2Finland-revenue-compliance-audits-are-changing&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The way HMRC carry out the following, are going to change beyond recognition:</p>
<ul>
<li>Employer compliance reviews</li>
<li>Tax investigations</li>
<li>Tax enquiries</li>
<li>PAYE/NIC investigations</li>
<li>PAYE investigations</li>
</ul>
<p>and if you&#8217;re not up to speed it&#8217;s going to be a real shock to the system. If you&#8217;re advisor is unaware then be really concerned and give EICG a call on 0800 917 9176 to see how we can help you: before and during a visit.</p>
<p>HMRC Cross tax reviews is just one example of this, so moving away from potentially three visits in a year to a visit combining PAYE/NIC, VAT and Corporation tax. For very large businesses this has been trialling with a team of HMRC officials visiting (oh what joy) and is based on extensive reviews of other tax systems across the world. However, this is likely to be cascaded downwards to other sizes of business with the use of a newly retrained general tax practitioner &#8211; as you can imagine this has pro&#8217;s and cons as anyone who deals with a specialist area of tax knows it is just that, specialist and not generalist, so my advice is don&#8217;t let someone &#8220;have a go&#8221; on your behalf use specialists, as we have at EICG to cover these areas.</p>
<p>Keep on reading for further updates on what is an ever changing Inland Revenue approach to solving the national debt!</p>
]]></content:encoded>
			<wfw:commentRss>http://eicg.co.uk/tax-investigations-16/inland-revenue-compliance-audits-are-changing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

