<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EICG Tax Advice &#187; PAYE/NIC/CIS Penalties</title>
	<atom:link href="http://eicg.co.uk/category/payeniccis-penalties/feed" rel="self" type="application/rss+xml" />
	<link>http://eicg.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 12:23:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Real Time Information</title>
		<link>http://eicg.co.uk/hmrc-what-are-they-up-to/real-time-information</link>
		<comments>http://eicg.co.uk/hmrc-what-are-they-up-to/real-time-information#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:34:56 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[EICG]]></category>
		<category><![CDATA[Employment Tax Experts]]></category>
		<category><![CDATA[HMRC - what are they up to?]]></category>
		<category><![CDATA[PAYE/NIC/CIS Penalties]]></category>
		<category><![CDATA[Real Time Information]]></category>
		<category><![CDATA[business records check]]></category>
		<category><![CDATA[compliance audits]]></category>
		<category><![CDATA[employer compliance review]]></category>
		<category><![CDATA[employer compliance reviews]]></category>
		<category><![CDATA[end of year records]]></category>
		<category><![CDATA[HMRC penalties]]></category>
		<category><![CDATA[HMRC tax compliance]]></category>
		<category><![CDATA[HMRC tax compliance visits]]></category>
		<category><![CDATA[PAYE Underpayments]]></category>
		<category><![CDATA[PAYE/NIC]]></category>
		<category><![CDATA[PAYE/NIC investigations]]></category>
		<category><![CDATA[PAYE/NIC PENALTIES]]></category>
		<category><![CDATA[RTI]]></category>

		<guid isPermaLink="false">http://eicg.co.uk/?p=277</guid>
		<description><![CDATA[HMRC is to change its Pay As You Earn (PAYE) system to detect owed deductions on a monthly basis, rather than yearly, in a bid to make the system easier for employers. Using Real Time Information (RTI), tax and deductions will be transmitted to HMRC each time an employee is paid, meaning employers will no [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Freal-time-information' data-shr_title='Real+Time+Information'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Freal-time-information'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Freal-time-information' data-shr_title='Real+Time+Information'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Freal-time-information' data-shr_title='Real+Time+Information'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Freal-time-information"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Freal-time-information&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>HMRC is to change its <a href="http://www.eicg.co.uk">Pay As You Earn (PAYE) system</a> to detect owed deductions on a monthly basis, rather than yearly, in a bid to make the system easier for employers.</p>
<p>Using Real Time Information (RTI), tax and deductions will be transmitted to HMRC each time an employee is paid, meaning employers will no long be required to provide information using forms P35 and P14 after the year end or to send p45/46 when employees start or leave employment.</p>
<p>The phased introduction of RTI will begin in April 2012 with an initial pilot. HMRC hope to increase the number of employers joining RTI during 2012-13 following the scheme&#8217;s success. </p>
<p>However some advisors and employers are being a tad nieve about the introduction of this, believing all they read. Please do not fall into this trap, the number of professional bodies that are urging HMRC to delay its introduction is huge but HMRC are beligerantly pushing ahead, which spells a recipe for disaster. Still not convinced, well don&#8217;t forget there are now in year business record checks and potential for in year penalties, to encourage you. If you need advice on this and more importantly a review of what you are doing to make sure you can handle this, call us today on 0800 917 9176</p>
<div class="shr-publisher-277"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://eicg.co.uk/hmrc-what-are-they-up-to/real-time-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC Tax Amnesties</title>
		<link>http://eicg.co.uk/hmrc-what-are-they-up-to/hmrc-tax-amnesties</link>
		<comments>http://eicg.co.uk/hmrc-what-are-they-up-to/hmrc-tax-amnesties#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:04:01 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[EICG]]></category>
		<category><![CDATA[Employment Tax Experts]]></category>
		<category><![CDATA[HMRC - what are they up to?]]></category>
		<category><![CDATA[PAYE/NIC/CIS Penalties]]></category>
		<category><![CDATA[Tax Investigations]]></category>
		<category><![CDATA[Business Mileage Allowance]]></category>
		<category><![CDATA[Business Mileage Records]]></category>
		<category><![CDATA[business records check]]></category>
		<category><![CDATA[employer compliance review]]></category>
		<category><![CDATA[employer compliance reviews]]></category>
		<category><![CDATA[HMRC tax amnesty]]></category>
		<category><![CDATA[HMRC tax compliance]]></category>
		<category><![CDATA[HMRC tax investigations]]></category>
		<category><![CDATA[PAYE/NIC investigations]]></category>
		<category><![CDATA[Tax amnesty]]></category>
		<category><![CDATA[tax enquiries]]></category>
		<category><![CDATA[tax enquiry]]></category>
		<category><![CDATA[Tax Health Plan]]></category>
		<category><![CDATA[tax investigation]]></category>
		<category><![CDATA[tax investigations]]></category>
		<category><![CDATA[THP]]></category>

		<guid isPermaLink="false">http://eicg.co.uk/?p=249</guid>
		<description><![CDATA[In December 2009,  HM Revenue &#38; Customs (HMRC) stated that they had identified 800 Hospital Consultants it wished to launch a tax investigation into  and of its intention to initiate an amnesty. The Tax Health Plan (THP) was subsequently launched. The THP raised over £10 million through over 1500 disclosures, with an individual payment of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Fhmrc-tax-amnesties' data-shr_title='HMRC+Tax+Amnesties'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Fhmrc-tax-amnesties'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Fhmrc-tax-amnesties' data-shr_title='HMRC+Tax+Amnesties'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Fhmrc-tax-amnesties' data-shr_title='HMRC+Tax+Amnesties'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Fhmrc-tax-amnesties"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Fhmrc-tax-amnesties&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In December 2009,  HM Revenue &amp; Customs (HMRC) stated that they had identified 800 Hospital Consultants it wished to launch a <a href="http://www.eicg.co.uk">tax investigation</a> into  and of its intention to initiate an amnesty. The Tax Health Plan (THP) was subsequently launched.</p>
<p>The THP raised over £10 million through over 1500 disclosures, with an individual payment of over £1 million by a doctor and over £300,000 by a dentist.</p>
<p>HMRC has now announced that it has begun 500 enquiries and 6 criminal investigations since the THP closed.</p>
<p>The dispute between HMRC and Hospital Consultants concerning what constitutes their business base for mileage purposes continues to run. A Tribunal case is due to be heard this summer, although it is understood that it involves a geriatrician, rather than the more representative Hospital Consultant undertaking a combination of NHS and private practice work at regular locations. So watch this space because it isn&#8217;t only these high profile cases that employers need to be aware of there is also the real danger that employees and Directors are claiming travel &amp; subsistence costs incorrectly as they have not identified a persons permanent/temporary workplace. We are here to help you with this exercise so call us today on <span class="skype_pnh_print_container">0800 9179176</span><span class="skype_pnh_container" dir="ltr"><span class="skype_pnh_mark"> begin_of_the_skype_highlighting</span> <span class="skype_pnh_highlighting_inactive_common" title="Call this phone number in United Kingdom with Skype: +448009179176" dir="ltr"><span class="skype_pnh_left_span"> </span><span class="skype_pnh_dropart_span" title="Skype actions"><span class="skype_pnh_dropart_flag_span" style="background-position: -2001px 1px ! important;"> </span> </span><span class="skype_pnh_textarea_span"><span class="skype_pnh_text_span">0800 9179176</span></span><span class="skype_pnh_right_span"> </span></span> <span class="skype_pnh_mark">end_of_the_skype_highlighting</span></span></p>
<div class="shr-publisher-249"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://eicg.co.uk/hmrc-what-are-they-up-to/hmrc-tax-amnesties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Industry (CIS) Review offer</title>
		<link>http://eicg.co.uk/cis/construction-industry-cis-review-offer</link>
		<comments>http://eicg.co.uk/cis/construction-industry-cis-review-offer#comments</comments>
		<pubDate>Wed, 11 May 2011 12:18:32 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[CIS]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Employment Status]]></category>
		<category><![CDATA[HMRC - what are they up to?]]></category>
		<category><![CDATA[PAYE/NIC/CIS Penalties]]></category>
		<category><![CDATA[business record check]]></category>
		<category><![CDATA[business records check]]></category>
		<category><![CDATA[CIS late filing penalties]]></category>
		<category><![CDATA[CIS penalties]]></category>
		<category><![CDATA[CIS review]]></category>
		<category><![CDATA[compliance audits]]></category>
		<category><![CDATA[Construction Industry reviews]]></category>
		<category><![CDATA[employer compliance reviews]]></category>
		<category><![CDATA[employment status]]></category>
		<category><![CDATA[employment status review]]></category>
		<category><![CDATA[employment status reviews]]></category>
		<category><![CDATA[false self employment in the construction industry]]></category>
		<category><![CDATA[HMRC tax compliance]]></category>
		<category><![CDATA[HMRC tax compliance visits]]></category>
		<category><![CDATA[in year business record check]]></category>

		<guid isPermaLink="false">http://eicg.co.uk/?p=244</guid>
		<description><![CDATA[EICG are offering a menu of Construction Industry Scheme (CIS) reviews for your company at special rates until 30 June 2011 HMRC are being very proactive in this area, even for companies that have previously been under the radar. You could be caught out whether this be via an employer compliance review, an employment status [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fcis%2Fconstruction-industry-cis-review-offer' data-shr_title='Construction+Industry+%28CIS%29+Review+offer'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fcis%2Fconstruction-industry-cis-review-offer'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fcis%2Fconstruction-industry-cis-review-offer' data-shr_title='Construction+Industry+%28CIS%29+Review+offer'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fcis%2Fconstruction-industry-cis-review-offer' data-shr_title='Construction+Industry+%28CIS%29+Review+offer'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Fconstruction-industry-cis-review-offer"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Fconstruction-industry-cis-review-offer&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>EICG are offering a menu of Construction Industry Scheme (CIS) reviews for your company at special rates until 30 June 2011</p>
<p>HMRC are being very proactive in this area, even for companies that have previously been under the radar. You could be caught out whether this be via an employer compliance review, an <a href="http://www.eicg.co.uk/employment-status">employment status review</a> or an in year business records check. The costs of getting things wrong can be monumental, not just the penalties but also the time taken out of your business and the resulting stress that this can cause.</p>
<p>So why wait, choose your review option below and contact us today on<span class="skype_pnh_print_container">0800 9179176</span><span class="skype_pnh_container" dir="ltr"><span class="skype_pnh_mark"> begin_of_the_skype_highlighting</span> <span class="skype_pnh_highlighting_inactive_common" title="Call this phone number in United Kingdom with Skype: +448009179176" dir="ltr"><span class="skype_pnh_left_span"> </span><span class="skype_pnh_dropart_span" title="Skype actions"><span class="skype_pnh_dropart_flag_span" style="background-position: -2001px 1px ! important;"> </span> </span><span class="skype_pnh_textarea_span"><span class="skype_pnh_text_span">0800 9179176</span></span><span class="skype_pnh_right_span"> </span></span> <span class="skype_pnh_mark">end_of_the_skype_highlighting</span></span></p>
<ul>
<li>Employment status review of your subcontractors and associated paperwork</li>
<li>Review of all aspects of your Construction Industry compliance</li>
<li>Business record checks</li>
<li>Full <a href="http://www.eicg.co.uk">Employer compliance review</a>, as HMRC would conduct them</li>
</ul>
<p>Make your company the one that HMRC walks away from rather than feasting on your hard earned profits.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-244"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://eicg.co.uk/cis/construction-industry-cis-review-offer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penalties after 19 May &#8211; be warned!</title>
		<link>http://eicg.co.uk/hmrc-what-are-they-up-to/penalties-after-19-may-be-warned</link>
		<comments>http://eicg.co.uk/hmrc-what-are-they-up-to/penalties-after-19-may-be-warned#comments</comments>
		<pubDate>Wed, 11 May 2011 11:49:11 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[HMRC - what are they up to?]]></category>
		<category><![CDATA[HMRC penalties]]></category>
		<category><![CDATA[PAYE/NIC/CIS Penalties]]></category>
		<category><![CDATA[end of year records]]></category>
		<category><![CDATA[End of Year returns]]></category>
		<category><![CDATA[Form P35]]></category>
		<category><![CDATA[Forms P14]]></category>
		<category><![CDATA[Forms P35]]></category>
		<category><![CDATA[PAYE/NIC]]></category>
		<category><![CDATA[PAYE/NIC PENALTIES]]></category>

		<guid isPermaLink="false">http://eicg.co.uk/?p=241</guid>
		<description><![CDATA[HM Revenue &#38; Customs (HMRC) is issuing an urgent reminder to employers – file your annual PAYE/NIC return online by the 19 May deadline, or you could face a penalty. Employer Annual Returns must be sent to HMRC by the 19 May filing deadline. Failure to do so will almost certainly result in a late-filing [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Fpenalties-after-19-may-be-warned' data-shr_title='Penalties+after+19+May+-+be+warned%21'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Fpenalties-after-19-may-be-warned'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Fpenalties-after-19-may-be-warned' data-shr_title='Penalties+after+19+May+-+be+warned%21'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Fpenalties-after-19-may-be-warned' data-shr_title='Penalties+after+19+May+-+be+warned%21'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Fpenalties-after-19-may-be-warned"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feicg.co.uk%2Fhmrc-what-are-they-up-to%2Fpenalties-after-19-may-be-warned&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<p>HM Revenue &amp; Customs (HMRC) is issuing an urgent reminder to  employers – file your annual <a href="http://www.eicg.co.uk">PAYE/NIC</a> return online by the 19 May deadline, or  you could face a penalty.</p>
</div>
<p>Employer Annual Returns must be sent to HMRC by the 19 May  filing deadline. Failure to do so will almost certainly result in a  late-filing penalty. In previous years, an extra-statutory concession  gave employers extra time before HMRC charged a penalty, but this has  now been withdrawn.</p>
<p>And from this year, employers will be liable  to a penalty if they file their annual return on paper (with some very  limited exceptions, such as certain individuals who employ their own  carer). Last year, no penalty was charged for employers with five or  fewer employees, but these transitional arrangements have now ended.Penalties</p>
<div class="shr-publisher-241"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://eicg.co.uk/hmrc-what-are-they-up-to/penalties-after-19-may-be-warned/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Construction Industry Penalty regime</title>
		<link>http://eicg.co.uk/cis/new-construction-industry-penalty-regime</link>
		<comments>http://eicg.co.uk/cis/new-construction-industry-penalty-regime#comments</comments>
		<pubDate>Wed, 27 Oct 2010 10:05:58 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[CIS]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Employment Status]]></category>
		<category><![CDATA[HMRC penalties]]></category>
		<category><![CDATA[PAYE/NIC/CIS Penalties]]></category>
		<category><![CDATA[CIS late filing penalties]]></category>
		<category><![CDATA[CIS penalties]]></category>
		<category><![CDATA[CIS review]]></category>
		<category><![CDATA[Construction Industry reviews]]></category>
		<category><![CDATA[Contractors monthly CIS return]]></category>
		<category><![CDATA[employment status]]></category>
		<category><![CDATA[employment status reviews]]></category>
		<category><![CDATA[HMRC tax compliance]]></category>

		<guid isPermaLink="false">http://eicg.co.uk/?p=153</guid>
		<description><![CDATA[Very quietly HMRC have announced that there is a new CIS penalty regime being brought in. From October 2011, the penalties for late or non-filing of a contractor&#8217;s monthly return within the Construction Industry Scheme are changing. The first return falling within the new penalty regime will be the return for the month ending 5 [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fcis%2Fnew-construction-industry-penalty-regime' data-shr_title='New+Construction+Industry+Penalty+regime'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fcis%2Fnew-construction-industry-penalty-regime'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fcis%2Fnew-construction-industry-penalty-regime' data-shr_title='New+Construction+Industry+Penalty+regime'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fcis%2Fnew-construction-industry-penalty-regime' data-shr_title='New+Construction+Industry+Penalty+regime'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Fnew-construction-industry-penalty-regime"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Fnew-construction-industry-penalty-regime&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Very quietly HMRC have announced that there is a new CIS penalty regime being brought in.</p>
<p>From October 2011, the penalties for late or non-filing of a contractor&#8217;s            monthly return within the Construction Industry Scheme are changing.</p>
<p>The first return falling within the new penalty regime will be the            return for the month ending 5 November 2011.</p>
<p>The following penalties will apply to that return and all subsequent            months&#8217; returns that are not filed or filed late:</p>
<ul>
<li> A fixed penalty of £100 immediately a return is late.</li>
<li> A second, fixed penalty of £200, two months after the filing date              if the return is still outstanding.</li>
<li> If the return is still outstanding six months after the issue of              the first penalty, a tax-geared penalty is charged which is the greater              of £300 or 5% of the amount of deductions shown on the return.</li>
<li> If the return is still outstanding twelve months after the issue              of the first penalty, a further tax-geared penalty is charged which              is the greater of £300 or 5% of the amount of deductions shown on              the return. Higher levels of penalty apply where, as a result of the              failure to file the return on time, information has been deliberately              withheld.</li>
</ul>
<p>Interest will be chargeable on any penalty paid late.</p>
<p>The legislation for the change is at schedule 55 Finance Act 2009.</p>
<p>Paragraph 13 of Schedule 55 to Finance Act 2009 introduces a penalty            capping provision. The fixed penalties within the capping period will            not exceed a maximum of £3,000. The capping period starts on the day            of commencement (the date the contractor advises HMRC that they will            first pay, or have first paid, a subcontractor) until the date they            first file a CIS monthly return. Tax-geared penalties of 5% of the amount            of deductions shown on the returns will also apply in the capping period            where the return is submitted over 6 and 12 months late. There will            be no fixed minimum charge of £300 when the capping period applies.</p>
<p>Mistakes can be expensive so contact <a href="http://eicg.co.uk/tax-investigations">EICG</a> on 0800 917 9176 to find out about our Construction Industry Scheme (CIS) reviews</p>
<div class="shr-publisher-153"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://eicg.co.uk/cis/new-construction-industry-penalty-regime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC inspections to rise in order to collect more tax</title>
		<link>http://eicg.co.uk/cis/hmrc-inspections-to-rise-in-order-to-collect-more-tax</link>
		<comments>http://eicg.co.uk/cis/hmrc-inspections-to-rise-in-order-to-collect-more-tax#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:18:10 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[CIS]]></category>
		<category><![CDATA[HMRC - what are they up to?]]></category>
		<category><![CDATA[HMRC penalties]]></category>
		<category><![CDATA[PAYE/NIC/CIS Penalties]]></category>
		<category><![CDATA[Tax Investigations]]></category>
		<category><![CDATA[CIS late filing penalties]]></category>
		<category><![CDATA[CIS penalties]]></category>
		<category><![CDATA[compliance audits]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Construction Industry reviews]]></category>
		<category><![CDATA[employer compliance review]]></category>
		<category><![CDATA[employer compliance reviews]]></category>
		<category><![CDATA[employment status reviews]]></category>
		<category><![CDATA[HMRC inspections]]></category>
		<category><![CDATA[HMRC tax compliance]]></category>
		<category><![CDATA[HMRC tax investigations]]></category>
		<category><![CDATA[PAYE investigations]]></category>
		<category><![CDATA[PAYE/NIC healthchecks]]></category>
		<category><![CDATA[PAYE/NIC investigations]]></category>
		<category><![CDATA[PAYE/NIC PENALTIES]]></category>
		<category><![CDATA[tax enquiries]]></category>
		<category><![CDATA[tax investigation]]></category>
		<category><![CDATA[tax investigations]]></category>

		<guid isPermaLink="false">http://www.eicg.co.uk/?p=137</guid>
		<description><![CDATA[A £158BN hole in the public finances means that HMRC are being used to try and raise extra cash for the Treasury, as quickly as possible and that will mean easy targets, so small and medium size firms, anyone in the construction industry are in the direct firing line for: employer compliance reviews PAYE/NIC investigations [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fcis%2Fhmrc-inspections-to-rise-in-order-to-collect-more-tax' data-shr_title='HMRC+inspections+to+rise+in+order+to+collect+more+tax'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fcis%2Fhmrc-inspections-to-rise-in-order-to-collect-more-tax'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fcis%2Fhmrc-inspections-to-rise-in-order-to-collect-more-tax' data-shr_title='HMRC+inspections+to+rise+in+order+to+collect+more+tax'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Feicg.co.uk%2Fcis%2Fhmrc-inspections-to-rise-in-order-to-collect-more-tax' data-shr_title='HMRC+inspections+to+rise+in+order+to+collect+more+tax'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Fhmrc-inspections-to-rise-in-order-to-collect-more-tax"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feicg.co.uk%2Fcis%2Fhmrc-inspections-to-rise-in-order-to-collect-more-tax&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A £158BN hole in the public finances means that HMRC are being used to try and raise extra cash for the Treasury, as quickly as possible and that will mean easy targets, so small and medium size firms, anyone in the construction industry are in the direct firing line for:</p>
<p>employer compliance reviews</p>
<p>PAYE/NIC investigations</p>
<p>Employment status reviews</p>
<p>tax investigations</p>
<p>you name it and they are heading your way and don&#8217;t think it won&#8217;t happen to you &#8211; it will, so why not take advantage of the special deal that EICG is running this month on PAYE/NIC healthchecks and Construction Industry reviews, call us today on 0800 917 9176 to see how we can help you avoid being a victim</p>
